| Reception | Bay Plaza Cinema | Floor 2 | Monday | Monday | Lakewood Cinema | Lounge Bar | Tuesday | North Park Theatre | Tuesday | Floor 4 | Wednesday | Old Capitol Arts | Wednesday | Speakers Room | Thursday | Music Hall | Thursday | Campus Green | Friday | Friday | Saturday | Saturday | Sunday | Sunday | bvc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 am - 8:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 12:00 pm Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | |||||||||||||||||||||
| 8:00 am - 9:00 am | ||||||||||||||||||||||||||
| 9:00 am - 10:00 am | Grand Orchestra Concert 9:00 am 12:10 pm $50 ticket 190 min. With special guest Kevin Numan and Markus Smith. | Martial Arts 9:00 am 10:30 am Instructor: R. Bandana Room: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. Metropolis Concert 12:30 pm 4:30 pm $50 ticket 240 min. With special guest Kevin Numan and Markus Smith. | Martial Arts 9:00 am 12:45 pm Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||||||||||||||||||||
| 10:00 am - 11:00 am | ||||||||||||||||||||||||||
| 11:00 am - 12:00 pm | ||||||||||||||||||||||||||
| 12:00 pm - 1:00 pm | ||||||||||||||||||||||||||
| 1:00 pm - 2:00 pm | ||||||||||||||||||||||||||
| 2:00 pm - 3:00 pm | Body Works 2:00 pm 5:00 pm Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | |||||||||||||||||||||||||
| 3:00 pm - 4:00 pm | ||||||||||||||||||||||||||
| 4:00 pm - 5:00 pm | ||||||||||||||||||||||||||
| 5:00 pm - 6:00 pm | ||||||||||||||||||||||||||
| 6:00 pm - 7:00 pm | ||||||||||||||||||||||||||
| 7:00 pm - 8:00 pm | ||||||||||||||||||||||||||
| 8:00 pm - 9:00 pm |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |